In order to rent a firearm, you MUSTat the time of rental.
- be an Annual Member, OR
- be accompanied by at least one other person, OR
- have your own personal firearm with you
| Manufacturer | Model | Caliber |
|---|---|---|
| Beretta | U22 Neos | .22 LR |
| Ruger | Mark III Target | .22 LR |
| Ruger | 22/45 | .22 LR |
| Bersa | Thunder 380 | .380 ACP |
| Beretta | 92FS | 9mm |
| Glock | 26 | 9mm |
| Glock | 19 | 9mm |
| Glock | 17 | 9mm |
| Heckler & Koch | USP9 Compact | 9mm |
| Kahr Arms | PM9 | 9mm |
| Kahr Arms | P9 | 9mm |
| Ruger | P94 | 9mm |
| SIG/Sauer | P239 | 9mm |
| SIG/Sauer | P226 | 9mm |
| SIG/Sauer | P226R DAK | 9mm |
| Springfield | XD-9 | 9mm |
| Walther | P99 | 9mm |
| Beretta | 8040F Cougar | .40 S&W |
| Beretta | 96 | .40 S&W |
| Glock | 23 | .40 S&W |
| Glock | 22 | .40 S&W |
| Heckler & Koch | USP40 Compact | .40 S&W |
| Ruger | P94 | .40 S&W |
| SIG/Sauer | P229 | .40 S&W |
| Smith & Wesson | M&P | .40 S&W |
| Springfield Armory | XD-40 | .40 S&W |
| Glock | 37 | .45 GAP |
| Glock | 36 | .45 ACP |
| Glock | 30 | .45 ACP |
| Glock | 21 | .45 ACP |
| Heckler & Koch | USP45 | .45 ACP |
| Kimber | Pro Carry II | .45 ACP |
| Kimber | Custom II | .45 ACP |
| Kimber | TLE II | .45 ACP |
| Ruger | P345 | .45 ACP |
| Rock Island Armory | P345 | .45 ACP |
| SIG/Sauer | P220 | .45 ACP |
| Springfield Armory | 1911-A1 | .45 ACP |
| Springfield Armory | XD-45ACP | .45 ACP |
| Glock | 20 | 10 mm |
| Manufacturer | Model | Caliber |
|---|---|---|
| Ruger | Single Six | .22 LR |
| Smith & Wesson | 17 | .22 LR |
| Smith & Wesson | 617 | .22 LR |
| Smith & Wesson | 60-14 | .38 Special |
| Smith & Wesson | 67-4 | .38 Special |
| Ruger |
GP-100 4" barrel |
.357 Magnum |
| Ruger |
GP-100 6" barrel |
.357 Magnum |
| Ruger | Security Six | .357 Magnum |
| Smith & Wesson | 620 | .357 Magnum |
| Smith & Wesson |
686 4" barrel |
.357 Magnum |
| Smith & Wesson |
686 6" barrel |
.357 Magnum |
| Ruger | Super Redhawk | .44 Magnum |
| Manufacturer | Model | Caliber |
|---|---|---|
| Remington | 510 Targetmaster | .22 |
| Remington | 550 | .22 |
| Ruger | 10/22 | .22 LR |
| Beretta |
CX-4 Storm |
9mm |
| Ruger | PC9 | 9mm |
| Heckler & Koch | USC | .45 ACP |
| Bushmaster | XM15-E2S | .223 Remington (5.56 NATO) |
| Heckler & Koch | SL-8 | .223 Remington (5.56 NATO) |
| Kel-Tec | SU-16CA | .223 Remington (5.56 NATO) |
| Ruger | Mini-14 | .223 Remington (5.56 NATO) |
| Norinco | Type 56S | 7.62x39 |
| Cugir (Romanian) |
SKS | 7.62x39 |
| Springfield Armory | M1A | .308 Winchester (7.62x51 NATO) |
| Mossberg | 500A | 12 ga. |
| Remington | 870 | 12 ga. |