Current IDPA Match Results
Pala Range
September 13, 2008
Stock Service Pistol
| Name |
Class |
TPD |
Score |
Stage 1 |
Stage 2 |
Stage 3 |
Stage 4 |
Stage 5 |
Stage 6 |
| Keith Day | Expert | 27 | 100.50 | 13.68 | 21.87 | 18.56 | 13.96 | 21.30 | 11.13 |
| Adam Greenberg | Sharpshooter | 30 | 103.60 | 14.86 | 22.50 | 19.03 | 12.67 | 27.04 | 7.50 |
| Brian Gaynor | Sharpshooter | 33 | 108.06 | 17.29 | 21.84 | 21.05 | 17.40 | 20.66 | 9.82 |
| Steve Oschmann | Sharpshooter | 26 | 111.03 | 17.00 | 20.77 | 22.75 | 18.97 | 22.81 | 8.73 |
| William Matthews | Sharpshooter | 30 | 112.26 | 15.79 | 23.83 | 20.45 | 14.35 | 27.93 | 9.91 |
| Carol Ann Fisher | Sharpshooter | 18 | 131.40 | 20.95 | 32.66 | 23.96 | 19.24 | 24.13 | 10.46 |
| Bob Naish | Sharpshooter | 51 | DNF | 22.69 | 30.88 | 40.72 | 24.87 | 28.28 | 11.33 |
| Corey Magers | Marksman | 13 | 124.99 | 18.06 | 28.06 | 24.10 | 23.08 | 21.11 | 10.58 |
| Steven Tate | Marksman | 78 | 224.43 | 51.16 | 43.23 | 38.85 | 33.82 | 42.37 | 15.00 |
| Jim Blake | Unclassified / Unmarked | 43 | 117.23 | 18.19 | 23.86 | 20.78 | 20.99 | 24.69 | 8.72 |
| Darren Mcdowell | Unclassified / Unmarked | 9 | 124.96 | 15.84 | 23.66 | 27.48 | 18.11 | 32.47 | 7.40 |
| Pete Smithson | Unclassified / Unmarked | 42 | 130.94 | 14.50 | 22.47 | 23.47 | 18.11 | 44.51 | 7.88 |
| Chuck Ebeling | Unclassified / Unmarked | 72 | 137.71 | 20.75 | 29.29 | 27.62 | 16.66 | 28.12 | 15.27 |
| Jeff Laymon | Unclassified / Unmarked | 12 | 142.74 | 24.04 | 28.41 | 30.56 | 25.92 | 24.97 | 8.84 |
| Rob Smithson | Unclassified / Unmarked | 45 | 155.77 | 22.26 | 29.08 | 40.08 | 25.78 | 30.18 | 8.39 |
| Tom Wallner | Unclassified / Unmarked | 28 | 194.90 | 24.25 | 50.58 | 37.30 | 35.23 | 31.96 | 15.58 |
| R. Scott Beverley | Unclassified / Unmarked | 40 | 205.43 | 39.79 | 56.64 | 31.40 | 25.91 | 39.71 | 11.98 |
Enhanced Service Pistol
| Name |
Class |
TPD |
Score |
Stage 1 |
Stage 2 |
Stage 3 |
Stage 4 |
Stage 5 |
Stage 6 |
| Tom Gray | Expert | 45 | 108.10 | 15.18 | 23.65 | 24.91 | 13.88 | 21.64 | 8.84 |
| Victor Magana | Sharpshooter | 23 | 112.25 | 20.28 | 20.31 | 17.23 | 16.13 | 26.30 | 12.00 |
| Charles Desalme | Sharpshooter | 60 | 118.45 | 14.34 | 21.40 | 17.39 | 19.57 | 38.38 | 7.37 |
| John Richardson | Marksman | 32 | 139.28 | 20.24 | 33.14 | 26.32 | 22.34 | 26.92 | 10.32 |
| Ed Wise | Marksman | 49 | 152.53 | 20.51 | 32.28 | 31.27 | 27.99 | 29.78 | 10.70 |
Custom Defensive Pistol
| Name |
Class |
TPD |
Score |
Stage 1 |
Stage 2 |
Stage 3 |
Stage 4 |
Stage 5 |
Stage 6 |
| Randy Houts | Expert | 52 | 136.64 | 18.73 | 24.36 | 32.46 | 18.05 | 33.77 | 9.27 |
| Dave Morris | Sharpshooter | 25 | 113.23 | 15.33 | 24.76 | 24.49 | 18.04 | 20.53 | 10.08 |
| Ian Berger | Sharpshooter | 60 | 131.21 | 16.40 | 28.24 | 26.79 | 17.31 | 32.76 | 9.71 |
| Carl Joseph | Sharpshooter | 63 | 140.50 | 19.94 | 27.54 | 31.70 | 18.79 | 34.55 | 7.98 |
| JB Barlow | Sharpshooter | 84 | 141.65 | 34.30 | 23.73 | 28.57 | 14.90 | 27.72 | 12.43 |
| Brian Lavin | Sharpshooter | 30 | 146.74 | 19.09 | 48.76 | 24.44 | 20.30 | 24.37 | 9.78 |
Stock Service Revolver
| Name |
Class |
TPD |
Score |
Stage 1 |
Stage 2 |
Stage 3 |
Stage 4 |
Stage 5 |
Stage 6 |
| Rick Kelso | Expert | 31 | 122.87 | 19.96 | 22.76 | 22.50 | 17.76 | 31.38 | 8.51 |
Division unknown
| Name |
Class |
TPD |
Score |
Stage 1 |
Stage 2 |
Stage 3 |
Stage 4 |
Stage 5 |
Stage 6 |
| Dan Stragier | Unclassified / Unmarked | 46 | 121.56 | 16.81 | 30.15 | 22.50 | 19.19 | 25.16 | 7.75 |
| Ben Deluca | Unclassified / Unmarked | 53 | 142.00 | 21.10 | 38.12 | 31.10 | 17.73 | 23.78 | 10.17 |
Back to the Competition page
Problems with the site? Please contact the webmaster